1645 Butler Bridge Rd, McDonough, GA 30252 (MLS # 8512922)
Brought to you by Dupree Realty Inc.
|
Farmhouse anyone?? Come take a look at this gorgeous custom built home located in the Ola school district. This home has 4beds/2.5baths nestled on 2+ acres. Very private setting with a rocking chair front porch. The home has been freshly painted inside and out. Updates are throughout the house. The living room has a wood burning stove that will heat up the entire downstairs. The kitchen is open and very spacious with lots of cabinets and counter space. Upstairs you will find very large bedrooms all with large walk-in closets. The master suite is extremely large as well with his and her walk-in closets. The master bath has tile floor and double vanities. The roof is only 2 years old. The backyard is fenced in. This house is extremely clean and move-in ready.
DAYS ON MARKET | 15 | LAST UPDATED | 2/5/2019 |
---|---|---|---|
TRACT | None | YEAR BUILT | 2004 |
COMMUNITY | HENR | GARAGE SPACES | 3.0 |
COUNTY | Henry | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Elementary School | Ola |
---|---|
Middle School | Ola |
Jr. High School | Ola |
ADDITIONAL DETAILS | |
AMENITIES | None |
---|---|
BASEMENT | Concrete |
CLASS | Single Family Detached |
CONSTRUCTION | Concrete Siding |
CONSTRUCTION STATUS | Resale |
COOLING SOURCE | Electric |
COOLING TYPE | Ceiling Fan, Central, Heat Pump |
ENERGY RELATED | Double Pane/Thermo, Insulation-ceiling, Roof Vent Fans, Water Heater-electric |
EQUIPMENT | Satellite Dish, Water Softener |
EXTERIOR | Deck/Patio, Fenced Yard, Porch |
FINANCING TYPE | CASH |
FIREPLACE LOCATION | In Living Room |
FIREPLACE TYPE | Wood Stove |
HEATING SOURCE | Electric |
HEATING TYPE | Central, Heat Pump |
HOME WARRANTY PAID | No |
INTERIOR | Cable TV Connections, Carpet, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Recently Renovated, Tile Bath, Walk-in Closet |
KITCHEN EQUIPMENT | Dishwasher, Icemaker Line, Microwave - Built In, Range/Oven, Refrigerator |
KITCHEN/BREAKFAST | Island, Pantry, Walk-in Pantry |
LAUNDRY LOCATION | Other (See Remarks) |
LAUNDRY TYPE | Room |
LOT DESCRIPTION | Corner, Wooded |
OWNERSHIP | Fee Simple |
PARKING | 3 Car Or More, Garage, Guest Parking |
PROPERTY TYPE | Single Family Detached |
ROOF TYPE | Composition |
ROOMS | Library/Office |
SALE/RENT | For Sale |
STORIES | 2 Stories |
STYLE | Traditional |
WATER/SEWER | Private Water, Septic Tank, Well |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elishia
Dupree to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Crye-Leike, Realtors
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.
