1415 Schley Pl, McDonough, GA 30252 (MLS # 8753268)
Brought to you by Dupree Realty Inc.
|
WELCOME HOME to one of the largest homes in the neighborhood! Just under 3,000 square feet this home has it ALL! Brand NEW flooring throughout the first floor, NEW carpet upstairs and tile flooring in the bathrooms. This MASTER bedroom is ENORMOUS and perfect for a master sitting room / workout area / office / nursery! 3 large additional bedrooms ideal for a big or growing family. Mudroom entry at garage entrance, see-through fireplace, kitchen bar area for breakfast and homework, and 2 areas to be used for dining spaces or use the second as a personal office / 2nd living room / play area. Enormous open and private yard with no HOA fees! Come home to The Orchard...come home to Schley Place!
DAYS ON MARKET | 185 | LAST UPDATED | 9/15/2020 |
---|---|---|---|
TRACT | The Orchard | YEAR BUILT | 2004 |
COMMUNITY | HENR | GARAGE SPACES | 3.0 |
COUNTY | Henry | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Elementary School | Rock Spring |
---|---|
Middle School | Ola |
Jr. High School | Ola |
ADDITIONAL DETAILS | |
AMENITIES | None |
---|---|
BASEMENT | Slab/None |
CLASS | Single Family Detached |
CONSTRUCTION | Aluminum/Vinyl, Brick Front |
CONSTRUCTION STATUS | Resale |
COOLING SOURCE | Electric |
COOLING TYPE | Ceiling Fan, Central |
ENERGY RELATED | Water Heater-electric |
EQUIPMENT | Alarm - Smoke/Fire |
EXTERIOR | Deck/Patio, Garden Area |
FINANCING TYPE | FHA |
FIREPLACE LOCATION | In Great/Family Room, In Living Room |
FIREPLACE TYPE | Factory Built |
HEATING SOURCE | Electric |
HEATING TYPE | Central |
HOME WARRANTY PAID | Yes |
INTERIOR | Carpet, Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Garden Tub, Hardwood Floors, Laminate Flooring, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet |
KITCHEN EQUIPMENT | Convection Oven, Dishwasher, Microwave - Built In, Range/Oven, Refrigerator |
KITCHEN/BREAKFAST | Breakfast Area, Breakfast Bar, Country Kitchen, Pantry |
LAUNDRY LOCATION | Mud Room |
LAUNDRY TYPE | Room |
LOT DESCRIPTION | Level Lot, Open Land, Private Backyard |
OWNERSHIP | Fee Simple |
PARKING | 3 Car Or More, Attached, Garage, Guest Parking, Kitchen Level Entry, RV/Boat Parking |
PROPERTY TYPE | Single Family Detached |
ROOF TYPE | Composition |
ROOMS | Bonus Room, Dining Room Seats 12+, DR - Separate, Family Room, Great Room, Library/Office, Split Bedroom Plan |
SALE/RENT | For Sale |
STORIES | 2 Stories |
STYLE | Country/Rustic, Craftsman, Traditional |
WATER/SEWER | Public Water, Septic Tank |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elishia
Dupree to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Rlty Atl Part
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 GAMLS. All rights reserved.
